| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
- All
- Buy
- Hold
- Sell
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | FLJ Group Limited (spons. ADRs) | 0.00 | 0.00 | USD |
| 2022 | FLJ Group Limited (spons. ADRs) | 0.00 | 0.00 | USD |
| 2021 | FLJ Group Limited (spons. ADRs) | 0.00 | 0.00 | USD |
| 2020 | FLJ Group Limited (spons. ADRs) | 0.00 | 0.00 | USD |
| 2019 | FLJ Group Limited (spons. ADRs) | - | - | USD |
| 2018 | FLJ Group Limited (spons. ADRs) | - | - | USD |
| 2017 | FLJ Group Limited (spons. ADRs) | - | - | USD |
*Yield of the Respective Date
XChange TEC., Inc. engages in the operation of a technology-driven apartment rental platform. It offers affordable branded apartments as well as facilitates a variety of value-added services. The company was founded in 2012 by Guang Jie Jin and is headquartered in Shanghai, China.
| Owner | in % |
|---|---|
| Highlander Partners LP | 26.68 |
| Morgan Stanley Investment Management (NY) | 18.55 |
| Highlander Partners LP | 10.67 |
| Millennium Management LLC | 1.65 |
| Ares Management LLC | 1.62 |
| Geode Capital Management LLC | 1.19 |
| Susquehanna Securities LLC | 1.09 |
| Virtu Financial LLC | 0.59 |
| Renaissance Technologies LLC | 0.57 |
| Point72 Asset Management LP | 0.54 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMTHoGSsrJ%2BYuA%3D%3D