
| Alpha 1 Year | -3.66 |
| Alpha 10 Years | -0.23 |
| Alpha 15 Years | 0.17 |
| Alpha 20 Years | 0.73 |
| Alpha 3 Years | -0.80 |
| Alpha 5 Years | -2.01 |
| Average Gain 1 Year | 3.56 |
| Average Gain 10 Years | 3.59 |
| Average Gain 15 Years | 3.56 |
| Average Gain 20 Years | 3.56 |
| Average Gain 3 Years | 4.45 |
| Average Gain 5 Years | 4.38 |
| Average Loss 1 Year | -4.02 |
| Average Loss 10 Years | -3.76 |
| Average Loss 15 Years | -3.48 |
| Average Loss 20 Years | -3.76 |
| Average Loss 3 Years | -5.09 |
| Average Loss 5 Years | -4.91 |
| Batting Average 1 Year | 58.33 |
| Batting Average 10 Years | 48.33 |
| Batting Average 15 Years | 48.89 |
| Batting Average 20 Years | 51.67 |
| Batting Average 3 Years | 52.78 |
| Batting Average 5 Years | 46.67 |
| Beta 1 Year | 0.99 |
| Beta 10 Years | 0.98 |
| Beta 15 Years | 0.97 |
| Beta 20 Years | 1.01 |
| Beta 3 Years | 1.04 |
| Beta 5 Years | 1.01 |
| Capture Ratio Down 1 Year | 92.26 |
| Capture Ratio Down 10 Years | 94.96 |
| Capture Ratio Down 15 Years | 94.98 |
| Capture Ratio Down 20 Years | 98.52 |
| Capture Ratio Down 3 Years | 105.49 |
| Capture Ratio Down 5 Years | 99.45 |
| Capture Ratio Up 1 Year | 94.45 |
| Capture Ratio Up 10 Years | 96.43 |
| Capture Ratio Up 15 Years | 96.99 |
| Capture Ratio Up 20 Years | 102.00 |
| Capture Ratio Up 3 Years | 98.73 |
| Capture Ratio Up 5 Years | 94.65 |
| Correlation 1 Year | 92.43 |
| Correlation 10 Years | 94.44 |
| Correlation 15 Years | 94.54 |
| Correlation 20 Years | 94.37 |
| Correlation 3 Years | 95.42 |
| Correlation 5 Years | 95.04 |
| High 1 Year | 37.84 |
| Information Ratio 1 Year | -0.15 |
| Information Ratio 10 Years | -0.04 |
| Information Ratio 15 Years | -0.02 |
| Information Ratio 20 Years | 0.16 |
| Information Ratio 3 Years | -0.32 |
| Information Ratio 5 Years | -0.31 |
| Low 1 Year | 31.42 |
| Maximum Loss 1 Year | -6.81 |
| Maximum Loss 10 Years | -26.50 |
| Maximum Loss 15 Years | -26.50 |
| Maximum Loss 20 Years | -51.14 |
| Maximum Loss 3 Years | -26.50 |
| Maximum Loss 5 Years | -26.50 |
| Performance Current Year | 10.48 |
| Performance since Inception | 14,927.57 |
| Risk adjusted Return 10 Years | 7.73 |
| Risk adjusted Return 3 Years | 1.38 |
| Risk adjusted Return 5 Years | 6.24 |
| Risk adjusted Return Since Inception | 6.02 |
| R-Squared (R²) 1 Year | 85.43 |
| R-Squared (R²) 10 Years | 89.19 |
| R-Squared (R²) 15 Years | 89.38 |
| R-Squared (R²) 20 Years | 89.06 |
| R-Squared (R²) 3 Years | 91.05 |
| R-Squared (R²) 5 Years | 90.33 |
| Sortino Ratio 1 Year | 2.06 |
| Sortino Ratio 10 Years | 1.12 |
| Sortino Ratio 15 Years | 1.46 |
| Sortino Ratio 20 Years | 0.94 |
| Sortino Ratio 3 Years | 0.56 |
| Sortino Ratio 5 Years | 1.01 |
| Tracking Error 1 Year | 6.37 |
| Tracking Error 10 Years | 5.21 |
| Tracking Error 15 Years | 4.95 |
| Tracking Error 20 Years | 5.28 |
| Tracking Error 3 Years | 5.57 |
| Tracking Error 5 Years | 6.04 |
| Trailing Performance 1 Month | 2.66 |
| Trailing Performance 1 Week | 2.19 |
| Trailing Performance 1 Year | 21.20 |
| Trailing Performance 10 Years | 237.66 |
| Trailing Performance 2 Years | 34.03 |
| Trailing Performance 3 Months | 8.02 |
| Trailing Performance 3 Years | 25.32 |
| Trailing Performance 4 Years | 62.36 |
| Trailing Performance 5 Years | 85.23 |
| Trailing Performance 6 Months | 7.47 |
| Trailing Return 1 Month | 2.66 |
| Trailing Return 1 Year | 21.20 |
| Trailing Return 10 Years | 12.94 |
| Trailing Return 15 Years | 14.25 |
| Trailing Return 2 Months | 6.38 |
| Trailing Return 2 Years | 15.77 |
| Trailing Return 20 Years | 11.36 |
| Trailing Return 3 Months | 8.02 |
| Trailing Return 3 Years | 7.81 |
| Trailing Return 4 Years | 12.88 |
| Trailing Return 5 Years | 13.12 |
| Trailing Return 6 Months | 7.47 |
| Trailing Return 6 Years | 14.12 |
| Trailing Return 7 Years | 14.65 |
| Trailing Return 8 Years | 14.57 |
| Trailing Return 9 Months | 29.37 |
| Trailing Return 9 Years | 13.22 |
| Trailing Return Since Inception | 9.92 |
| Trailing Return YTD - Year to Date | 10.48 |
| Treynor Ratio 1 Year | 17.80 |
| Treynor Ratio 10 Years | 10.73 |
| Treynor Ratio 15 Years | 13.56 |
| Treynor Ratio 20 Years | 9.24 |
| Treynor Ratio 3 Years | 5.24 |
| Treynor Ratio 5 Years | 11.08 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8pa3TmmavmZyqsm64yKecZquVobKkwIygqaivpJ16p8HNnWSuq2lnfXWBlmpncWg%3D