
| Alpha 1 Year | 3.02 |
| Alpha 3 Years | 0.52 |
| Alpha 5 Years | 0.74 |
| Average Gain 1 Year | 2.30 |
| Average Gain 3 Years | 2.30 |
| Average Gain 5 Years | 2.14 |
| Average Loss 1 Year | -1.60 |
| Average Loss 3 Years | -2.25 |
| Average Loss 5 Years | -2.39 |
| Batting Average 1 Year | 66.67 |
| Batting Average 3 Years | 50.00 |
| Batting Average 5 Years | 58.33 |
| Beta 1 Year | 1.03 |
| Beta 3 Years | 1.12 |
| Beta 5 Years | 1.19 |
| Capture Ratio Down 1 Year | 100.16 |
| Capture Ratio Down 3 Years | 114.01 |
| Capture Ratio Down 5 Years | 118.76 |
| Capture Ratio Up 1 Year | 113.30 |
| Capture Ratio Up 3 Years | 114.20 |
| Capture Ratio Up 5 Years | 120.49 |
| Correlation 1 Year | 98.77 |
| Correlation 3 Years | 99.17 |
| Correlation 5 Years | 98.81 |
| High 1 Year | 21.86 |
| Information Ratio 1 Year | 1.70 |
| Information Ratio 3 Years | 0.10 |
| Information Ratio 5 Years | 0.47 |
| Low 1 Year | 18.82 |
| Maximum Loss 1 Year | -5.64 |
| Maximum Loss 3 Years | -17.93 |
| Maximum Loss 5 Years | -17.93 |
| Performance Current Year | 7.09 |
| Performance since Inception | 121.16 |
| Risk adjusted Return 3 Years | -2.72 |
| Risk adjusted Return 5 Years | 2.68 |
| Risk adjusted Return Since Inception | 0.52 |
| R-Squared (R²) 1 Year | 97.55 |
| R-Squared (R²) 3 Years | 98.34 |
| R-Squared (R²) 5 Years | 97.63 |
| Sortino Ratio 1 Year | 1.37 |
| Sortino Ratio 3 Years | -0.18 |
| Sortino Ratio 5 Years | 0.60 |
| Tracking Error 1 Year | 1.35 |
| Tracking Error 3 Years | 1.65 |
| Tracking Error 5 Years | 2.26 |
| Trailing Performance 1 Month | 1.83 |
| Trailing Performance 1 Week | 1.37 |
| Trailing Performance 1 Year | 10.72 |
| Trailing Performance 10 Years | 71.44 |
| Trailing Performance 2 Years | 15.63 |
| Trailing Performance 3 Months | 5.31 |
| Trailing Performance 3 Years | 5.66 |
| Trailing Performance 4 Years | 23.61 |
| Trailing Performance 5 Years | 33.09 |
| Trailing Performance 6 Months | 7.09 |
| Trailing Return 1 Month | 0.93 |
| Trailing Return 1 Year | 10.72 |
| Trailing Return 2 Months | 3.42 |
| Trailing Return 2 Years | 8.82 |
| Trailing Return 3 Months | 1.11 |
| Trailing Return 3 Years | 1.51 |
| Trailing Return 4 Years | 5.80 |
| Trailing Return 5 Years | 5.58 |
| Trailing Return 6 Months | 5.16 |
| Trailing Return 6 Years | 5.80 |
| Trailing Return 7 Years | 5.70 |
| Trailing Return 8 Years | 6.09 |
| Trailing Return 9 Months | 13.31 |
| Trailing Return 9 Years | 5.68 |
| Trailing Return Since Inception | 5.51 |
| Trailing Return YTD - Year to Date | 5.16 |
| Treynor Ratio 1 Year | 6.81 |
| Treynor Ratio 3 Years | -1.65 |
| Treynor Ratio 5 Years | 3.22 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8tXnRqK6eZaCntqSxjKucraGimrqmutNmaWlpYGLBs8HSrWScpJGowG6xjK6qcW9ibX2ugY9ubw%3D%3D