
| Alpha 1 Year | 10.13 |
| Alpha 10 Years | -0.97 |
| Alpha 15 Years | -0.98 |
| Alpha 20 Years | -1.20 |
| Alpha 3 Years | 5.53 |
| Alpha 5 Years | -1.28 |
| Average Gain 1 Year | 4.58 |
| Average Gain 10 Years | 4.69 |
| Average Gain 15 Years | 4.62 |
| Average Gain 20 Years | 4.67 |
| Average Gain 3 Years | 4.75 |
| Average Gain 5 Years | 4.94 |
| Average Loss 1 Year | -4.74 |
| Average Loss 10 Years | -4.28 |
| Average Loss 15 Years | -4.37 |
| Average Loss 20 Years | -4.31 |
| Average Loss 3 Years | -5.07 |
| Average Loss 5 Years | -5.62 |
| Batting Average 1 Year | 41.67 |
| Batting Average 10 Years | 35.00 |
| Batting Average 15 Years | 32.22 |
| Batting Average 20 Years | 34.58 |
| Batting Average 3 Years | 47.22 |
| Batting Average 5 Years | 38.33 |
| Beta 1 Year | -1.18 |
| Beta 10 Years | -1.14 |
| Beta 15 Years | -1.17 |
| Beta 20 Years | -1.23 |
| Beta 3 Years | -1.06 |
| Beta 5 Years | -1.15 |
| Capture Ratio Down 1 Year | -177.86 |
| Capture Ratio Down 10 Years | -119.95 |
| Capture Ratio Down 15 Years | -122.79 |
| Capture Ratio Down 20 Years | -126.43 |
| Capture Ratio Down 3 Years | -124.89 |
| Capture Ratio Down 5 Years | -117.65 |
| Capture Ratio Up 1 Year | -66.68 |
| Capture Ratio Up 10 Years | -111.18 |
| Capture Ratio Up 15 Years | -118.34 |
| Capture Ratio Up 20 Years | -121.01 |
| Capture Ratio Up 3 Years | -79.92 |
| Capture Ratio Up 5 Years | -108.78 |
| Correlation 1 Year | -91.12 |
| Correlation 10 Years | -91.09 |
| Correlation 15 Years | -91.55 |
| Correlation 20 Years | -91.87 |
| Correlation 3 Years | -92.57 |
| Correlation 5 Years | -92.83 |
| High 1 Year | 8.00 |
| Information Ratio 1 Year | -0.83 |
| Information Ratio 10 Years | -0.77 |
| Information Ratio 15 Years | -0.95 |
| Information Ratio 20 Years | -0.65 |
| Information Ratio 3 Years | -0.27 |
| Information Ratio 5 Years | -0.76 |
| Low 1 Year | 6.19 |
| Maximum Loss 1 Year | -16.27 |
| Maximum Loss 10 Years | -78.91 |
| Maximum Loss 15 Years | -93.24 |
| Maximum Loss 20 Years | -95.83 |
| Maximum Loss 3 Years | -25.69 |
| Maximum Loss 5 Years | -62.33 |
| Performance Current Year | -1.25 |
| Performance since Inception | -91.78 |
| R-Squared (R²) 1 Year | 83.03 |
| R-Squared (R²) 10 Years | 82.97 |
| R-Squared (R²) 15 Years | 83.82 |
| R-Squared (R²) 20 Years | 84.40 |
| R-Squared (R²) 3 Years | 85.69 |
| R-Squared (R²) 5 Years | 86.18 |
| Sortino Ratio 1 Year | -0.90 |
| Sortino Ratio 10 Years | -0.91 |
| Sortino Ratio 15 Years | -1.08 |
| Sortino Ratio 20 Years | -0.81 |
| Sortino Ratio 3 Years | -0.17 |
| Sortino Ratio 5 Years | -0.94 |
| Tracking Error 1 Year | 32.12 |
| Tracking Error 10 Years | 33.68 |
| Tracking Error 15 Years | 32.77 |
| Tracking Error 20 Years | 34.38 |
| Tracking Error 3 Years | 37.26 |
| Tracking Error 5 Years | 39.68 |
| Trailing Performance 1 Month | -1.56 |
| Trailing Performance 1 Week | 1.29 |
| Trailing Performance 1 Year | -0.62 |
| Trailing Performance 10 Years | -76.31 |
| Trailing Performance 2 Years | -14.69 |
| Trailing Performance 3 Months | -2.33 |
| Trailing Performance 3 Years | -0.95 |
| Trailing Performance 4 Years | -39.56 |
| Trailing Performance 5 Years | -55.95 |
| Trailing Performance 6 Months | -3.32 |
| Trailing Return 1 Month | 0.79 |
| Trailing Return 1 Year | -2.23 |
| Trailing Return 10 Years | -13.07 |
| Trailing Return 15 Years | -16.22 |
| Trailing Return 2 Months | -2.44 |
| Trailing Return 2 Years | -11.70 |
| Trailing Return 20 Years | -12.18 |
| Trailing Return 3 Months | 1.75 |
| Trailing Return 3 Years | -0.08 |
| Trailing Return 4 Years | -13.55 |
| Trailing Return 5 Years | -15.07 |
| Trailing Return 6 Months | 0.31 |
| Trailing Return 6 Years | -14.67 |
| Trailing Return 7 Years | -15.22 |
| Trailing Return 8 Years | -15.49 |
| Trailing Return 9 Months | -9.16 |
| Trailing Return 9 Years | -13.85 |
| Trailing Return Since Inception | -9.82 |
| Trailing Return YTD - Year to Date | 0.31 |
| Treynor Ratio 1 Year | 13.33 |
| Treynor Ratio 10 Years | 13.27 |
| Treynor Ratio 15 Years | 14.86 |
| Treynor Ratio 20 Years | 11.32 |
| Treynor Ratio 3 Years | 4.19 |
| Treynor Ratio 5 Years | 16.31 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8qL7Is7GlsV2otbC%2B02adrqaUYsK0gZFwaXFxZ26EeA%3D%3D