
| Alpha 1 Year | 0.00 |
| Alpha 10 Years | 0.85 |
| Alpha 15 Years | 1.71 |
| Alpha 20 Years | 1.09 |
| Alpha 3 Years | -2.20 |
| Alpha 5 Years | -0.24 |
| Average Gain 1 Year | 3.68 |
| Average Gain 10 Years | 3.28 |
| Average Gain 15 Years | 3.24 |
| Average Gain 20 Years | 3.04 |
| Average Gain 3 Years | 4.38 |
| Average Gain 5 Years | 4.22 |
| Average Loss 1 Year | -2.81 |
| Average Loss 10 Years | -3.54 |
| Average Loss 15 Years | -3.31 |
| Average Loss 20 Years | -3.54 |
| Average Loss 3 Years | -3.85 |
| Average Loss 5 Years | -4.14 |
| Batting Average 1 Year | 41.67 |
| Batting Average 10 Years | 52.50 |
| Batting Average 15 Years | 52.78 |
| Batting Average 20 Years | 49.58 |
| Batting Average 3 Years | 44.44 |
| Batting Average 5 Years | 50.00 |
| Beta 1 Year | 0.96 |
| Beta 10 Years | 1.01 |
| Beta 15 Years | 0.93 |
| Beta 20 Years | 0.89 |
| Beta 3 Years | 1.03 |
| Beta 5 Years | 1.03 |
| Capture Ratio Down 1 Year | 105.53 |
| Capture Ratio Down 10 Years | 99.40 |
| Capture Ratio Down 15 Years | 88.92 |
| Capture Ratio Down 20 Years | 86.59 |
| Capture Ratio Down 3 Years | 113.28 |
| Capture Ratio Down 5 Years | 102.81 |
| Capture Ratio Up 1 Year | 95.35 |
| Capture Ratio Up 10 Years | 102.46 |
| Capture Ratio Up 15 Years | 96.32 |
| Capture Ratio Up 20 Years | 92.08 |
| Capture Ratio Up 3 Years | 97.94 |
| Capture Ratio Up 5 Years | 100.81 |
| Correlation 1 Year | 99.54 |
| Correlation 10 Years | 96.37 |
| Correlation 15 Years | 95.42 |
| Correlation 20 Years | 94.93 |
| Correlation 3 Years | 95.19 |
| Correlation 5 Years | 96.35 |
| High 1 Year | 16.87 |
| Information Ratio 1 Year | -1.14 |
| Information Ratio 10 Years | 0.16 |
| Information Ratio 15 Years | 0.23 |
| Information Ratio 20 Years | 0.12 |
| Information Ratio 3 Years | -0.65 |
| Information Ratio 5 Years | -0.08 |
| Low 1 Year | 14.33 |
| Maximum Loss 1 Year | -8.11 |
| Maximum Loss 10 Years | -26.83 |
| Maximum Loss 15 Years | -26.83 |
| Maximum Loss 20 Years | -51.64 |
| Maximum Loss 3 Years | -24.30 |
| Maximum Loss 5 Years | -26.83 |
| Performance Current Year | 7.89 |
| Performance since Inception | 7,728.66 |
| Risk adjusted Return 10 Years | 2.67 |
| Risk adjusted Return 3 Years | -3.04 |
| Risk adjusted Return 5 Years | 2.44 |
| Risk adjusted Return Since Inception | 1.46 |
| R-Squared (R²) 1 Year | 99.08 |
| R-Squared (R²) 10 Years | 92.87 |
| R-Squared (R²) 15 Years | 91.06 |
| R-Squared (R²) 20 Years | 90.11 |
| R-Squared (R²) 3 Years | 90.61 |
| R-Squared (R²) 5 Years | 92.83 |
| Sortino Ratio 1 Year | 2.14 |
| Sortino Ratio 10 Years | 0.61 |
| Sortino Ratio 15 Years | 1.00 |
| Sortino Ratio 20 Years | 0.62 |
| Sortino Ratio 3 Years | 0.10 |
| Sortino Ratio 5 Years | 0.63 |
| Tracking Error 1 Year | 1.94 |
| Tracking Error 10 Years | 4.20 |
| Tracking Error 15 Years | 4.48 |
| Tracking Error 20 Years | 4.96 |
| Tracking Error 3 Years | 5.19 |
| Tracking Error 5 Years | 5.19 |
| Trailing Performance 1 Month | 3.70 |
| Trailing Performance 1 Week | 1.33 |
| Trailing Performance 1 Year | 11.55 |
| Trailing Performance 10 Years | 94.95 |
| Trailing Performance 2 Years | 23.38 |
| Trailing Performance 3 Months | 3.89 |
| Trailing Performance 3 Years | 9.99 |
| Trailing Performance 4 Years | 58.26 |
| Trailing Performance 5 Years | 43.72 |
| Trailing Performance 6 Months | 6.12 |
| Trailing Return 1 Month | -2.29 |
| Trailing Return 1 Year | 11.68 |
| Trailing Return 10 Years | 6.49 |
| Trailing Return 15 Years | 9.67 |
| Trailing Return 2 Months | 0.19 |
| Trailing Return 2 Years | 10.82 |
| Trailing Return 20 Years | 6.96 |
| Trailing Return 3 Months | -3.22 |
| Trailing Return 3 Years | 2.20 |
| Trailing Return 4 Years | 11.53 |
| Trailing Return 5 Years | 7.15 |
| Trailing Return 6 Months | 4.04 |
| Trailing Return 6 Years | 7.06 |
| Trailing Return 7 Years | 6.50 |
| Trailing Return 8 Years | 8.20 |
| Trailing Return 9 Months | 13.44 |
| Trailing Return 9 Years | 6.91 |
| Trailing Return Since Inception | 8.35 |
| Trailing Return YTD - Year to Date | 4.04 |
| Treynor Ratio 1 Year | 16.13 |
| Treynor Ratio 10 Years | 5.32 |
| Treynor Ratio 15 Years | 9.50 |
| Treynor Ratio 20 Years | 6.26 |
| Treynor Ratio 3 Years | -0.28 |
| Treynor Ratio 5 Years | 6.36 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8pa3TmmafqpGjuK21zWakrqyllrlursSamqimXZvCr7CMnKOaq6Nix27B0m9pcWtoZYBxgZI%3D