
| Alpha 1 Year | -6.06 |
| Alpha 10 Years | -4.27 |
| Alpha 15 Years | -3.93 |
| Alpha 20 Years | -0.73 |
| Alpha 3 Years | -2.20 |
| Alpha 5 Years | 0.02 |
| Average Gain 1 Year | 9.74 |
| Average Gain 10 Years | 5.94 |
| Average Gain 15 Years | 5.67 |
| Average Gain 20 Years | 4.99 |
| Average Gain 3 Years | 8.43 |
| Average Gain 5 Years | 7.58 |
| Average Loss 1 Year | -4.56 |
| Average Loss 10 Years | -4.73 |
| Average Loss 15 Years | -4.54 |
| Average Loss 20 Years | -4.66 |
| Average Loss 3 Years | -5.90 |
| Average Loss 5 Years | -5.62 |
| Batting Average 1 Year | 33.33 |
| Batting Average 10 Years | 42.50 |
| Batting Average 15 Years | 42.78 |
| Batting Average 20 Years | 48.33 |
| Batting Average 3 Years | 44.44 |
| Batting Average 5 Years | 48.33 |
| Beta 1 Year | 1.27 |
| Beta 10 Years | 0.96 |
| Beta 15 Years | 1.03 |
| Beta 20 Years | 1.05 |
| Beta 3 Years | 1.19 |
| Beta 5 Years | 1.02 |
| Capture Ratio Down 1 Year | 199.29 |
| Capture Ratio Down 10 Years | 107.64 |
| Capture Ratio Down 15 Years | 115.57 |
| Capture Ratio Down 20 Years | 108.16 |
| Capture Ratio Down 3 Years | 128.22 |
| Capture Ratio Down 5 Years | 104.32 |
| Capture Ratio Up 1 Year | 78.22 |
| Capture Ratio Up 10 Years | 81.61 |
| Capture Ratio Up 15 Years | 89.54 |
| Capture Ratio Up 20 Years | 98.26 |
| Capture Ratio Up 3 Years | 124.02 |
| Capture Ratio Up 5 Years | 100.40 |
| Correlation 1 Year | 53.13 |
| Correlation 10 Years | 57.78 |
| Correlation 15 Years | 63.42 |
| Correlation 20 Years | 68.43 |
| Correlation 3 Years | 65.76 |
| Correlation 5 Years | 63.29 |
| High 1 Year | 38.54 |
| Information Ratio 1 Year | -1.00 |
| Information Ratio 10 Years | -0.32 |
| Information Ratio 15 Years | -0.30 |
| Information Ratio 20 Years | -0.11 |
| Information Ratio 3 Years | 0.04 |
| Information Ratio 5 Years | -0.04 |
| Low 1 Year | 29.23 |
| Maximum Loss 1 Year | -22.00 |
| Maximum Loss 10 Years | -38.74 |
| Maximum Loss 15 Years | -38.74 |
| Maximum Loss 20 Years | -47.85 |
| Maximum Loss 3 Years | -38.74 |
| Maximum Loss 5 Years | -38.74 |
| Performance Current Year | 3.73 |
| Performance since Inception | 980.74 |
| Risk adjusted Return 10 Years | -2.68 |
| Risk adjusted Return 3 Years | -5.37 |
| Risk adjusted Return 5 Years | 1.13 |
| Risk adjusted Return Since Inception | -2.08 |
| R-Squared (R²) 1 Year | 28.23 |
| R-Squared (R²) 10 Years | 33.38 |
| R-Squared (R²) 15 Years | 40.22 |
| R-Squared (R²) 20 Years | 46.82 |
| R-Squared (R²) 3 Years | 43.24 |
| R-Squared (R²) 5 Years | 40.05 |
| Sortino Ratio 1 Year | 1.14 |
| Sortino Ratio 10 Years | 0.45 |
| Sortino Ratio 15 Years | 0.70 |
| Sortino Ratio 20 Years | 0.62 |
| Sortino Ratio 3 Years | 0.34 |
| Sortino Ratio 5 Years | 0.81 |
| Tracking Error 1 Year | 22.33 |
| Tracking Error 10 Years | 21.11 |
| Tracking Error 15 Years | 18.61 |
| Tracking Error 20 Years | 16.87 |
| Tracking Error 3 Years | 24.24 |
| Tracking Error 5 Years | 23.18 |
| Trailing Performance 1 Month | 10.06 |
| Trailing Performance 1 Week | 0.73 |
| Trailing Performance 1 Year | -0.13 |
| Trailing Performance 10 Years | 85.03 |
| Trailing Performance 2 Years | 41.78 |
| Trailing Performance 3 Months | 6.62 |
| Trailing Performance 3 Years | 35.16 |
| Trailing Performance 4 Years | 97.85 |
| Trailing Performance 5 Years | 93.87 |
| Trailing Performance 6 Months | 10.68 |
| Trailing Return 1 Month | 10.06 |
| Trailing Return 1 Year | -0.13 |
| Trailing Return 10 Years | 6.35 |
| Trailing Return 15 Years | 8.67 |
| Trailing Return 2 Months | 7.20 |
| Trailing Return 2 Years | 19.07 |
| Trailing Return 20 Years | 8.64 |
| Trailing Return 3 Months | 6.62 |
| Trailing Return 3 Years | 10.57 |
| Trailing Return 4 Years | 18.60 |
| Trailing Return 5 Years | 14.16 |
| Trailing Return 6 Months | 10.68 |
| Trailing Return 6 Years | 13.39 |
| Trailing Return 7 Years | 10.07 |
| Trailing Return 8 Years | 10.17 |
| Trailing Return 9 Months | 28.04 |
| Trailing Return 9 Years | 7.82 |
| Trailing Return Since Inception | 10.16 |
| Trailing Return YTD - Year to Date | 3.73 |
| Treynor Ratio 1 Year | 12.82 |
| Treynor Ratio 10 Years | 4.07 |
| Treynor Ratio 15 Years | 7.50 |
| Treynor Ratio 20 Years | 6.42 |
| Treynor Ratio 3 Years | 1.58 |
| Treynor Ratio 5 Years | 10.79 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8p63Iq5%2BopJ2aeqfBzZ1krqtjZYF5g5BqZ29x