
| Curtis Chatman Farmer | Chairman, President & Chief Executive Officer |
| Mauricio A. Ortiz | Chief Accounting Officer & Senior Vice President |
| Megan D. Burkhart | Chief Administrative & Human Resources Officer |
| Peter L. Sefzik | Chief Banking Officer & Senior Executive VP |
| Kristina Janssens | Chief Compliance Officer & Senior Vice President |
| Melinda A. Chausse | Chief Credit Officer & Senior Executive VP |
| William Adams | Chief Economist & Senior Vice President |
| James H. Weber | Chief Experience Officer & Executive VP |
| James J. Herzog | Chief Financial Officer & Senior Executive VP |
| Bruce Mitchell | Chief Information Officer & EVP |
| Juan Rodriguez | Chief Information Security Officer & Executive VP |
| John Kevin Lynch | Chief Investment Officer |
| Von E. Hays | Chief Legal Officer, Senior EVP & General Counsel |
| Megan D. Crespi | Chief Operating Officer & Senior Executive VP |
| Brian Goldman | Chief Risk Officer & Senior Executive VP |
| Wendy Bridges | EVP & Executive Director-Corporate Responsibility |
| James McGregor Carr | EVP & Executive Director-Wealth Management |
| Floyd Kessler | EVP, Chief Business Risk & Controls Officer |
| Joe Ursuy | Executive Vice President |
| Peter W. Guilfoile | Executive Vice President |
| Cassandra McKinney | Executive Vice President-Retail Bank |
| Christine M. Moore | General Auditor & Executive Vice President |
| Alan Gardner | Independent Director |
| Arthur G. Angulo | Independent Director |
| Barbara R. Smith | Independent Director |
| Derek J. Kerr | Independent Director |
| Jennifer Hilton Sampson | Independent Director |
| Michael G. van de Ven | Independent Director |
| Nancy Avila | Independent Director |
| Nina G. Vaca-Humrichouse | Independent Director |
| Richard G. Lindner | Independent Director |
| Robert S. Taubman | Independent Director |
| Roger A. Cregg | Independent Director |
| Tory Sherman | National Director-Sales & Execution |
| Nicole V. Gersch | Secretary & Executive Vice President |
| Jay K. Oberg | Senior Executive Vice President |
| Beatrice Kelly | Senior VP & Director-Community Development Lending |
| Kelly Gage | Senior VP & Director-Investor Relations |
| Jeff Banks | Senior VP, Chief Data & Analytics Officer |
| Brandon Jones | Senior Vice President-External Affairs |
| Stanislava Kostova | Treasurer & Executive Vice President |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK%2FMmmSsrJ%2BYuA%3D%3D