| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Revenue | - | - | 915 |
| Dividend | - | - | - |
| Dividend Yield (in %) | - | - | - |
| EPS | - | - | -2.00 |
| P/E Ratio | -8.32 | -13.41 | - |
| EBIT | - | - | -613 |
| EBITDA | - | - | -522 |
| Net Profit | - | - | -632 |
| Net Profit Adjusted | - | - | - |
| Pre-Tax Profit | - | - | -520 |
| Net Profit (Adjusted) | - | - | - |
| EPS (Non-GAAP) ex. SOE | - | - | - |
| EPS (GAAP) | - | - | - |
| Gross Income | - | - | 757 |
| Cash Flow from Investing | - | - | 30 |
| Cash Flow from Operations | - | - | -555 |
| Cash Flow from Financing | - | - | 30 |
| Cash Flow per Share | - | - | - |
| Free Cash Flow | - | - | - |
| Free Cash Flow per Share | - | - | - |
| Book Value per Share | - | - | -3.84 |
| Net Debt | - | - | - |
| Research & Development Exp. | - | - | 921 |
| Capital Expenditure | - | - | 30 |
| Selling, General & Admin. Exp. | - | - | - |
| Shareholder’s Equity | - | - | -505 |
| Total Assets | - | - | 1,847 |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | - | - | 3 | 3 |
| Average Estimate | - | - | - | -1.050 CNY | -2.930 CNY |
| Year Ago | - | - | - | -3.623 CNY | - |
| Publish Date | - | - | - | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | - | - | 4 | 4 |
| Average Estimate | - | - | - | 1,015 CNY | 504 CNY |
| Year Ago | - | - | - | 245 CNY | - |
| Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | Ascentage Pharma Group International Registered Shs Unitary Reg S-144A | 0.00 | 0.00 | HKD |
| 2022 | Ascentage Pharma Group International Registered Shs Unitary Reg S-144A | 0.00 | 0.00 | HKD |
| 2021 | Ascentage Pharma Group International Registered Shs Unitary Reg S-144A | 0.00 | 0.00 | HKD |
| 2020 | Ascentage Pharma Group International Registered Shs Unitary Reg S-144A | 0.00 | 0.00 | HKD |
| 2019 | Ascentage Pharma Group International Registered Shs Unitary Reg S-144A | 0.00 | 0.00 | HKD |
| 2018 | Ascentage Pharma Group International Registered Shs Unitary Reg S-144A | - | - | HKD |
| 2017 | Ascentage Pharma Group International Registered Shs Unitary Reg S-144A | - | - | HKD |
| 2016 | Ascentage Pharma Group International Registered Shs Unitary Reg S-144A | - | - | HKD |
*Yield of the Respective Date
Ascentage Pharma Group International Co., Ltd. is a clinical-stage biotechnology company, which engages in the development of novel therapies for cancers, hepatitis B virus, or HBV, and age-related diseases. It operates through United States and Mainland China geographical segments. The company was founded by Dajun Yang and Ming Guo in May 2009 and is headquartered in Suzhou, China.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 67.68 |
| Yifan Zhai, MD, PhD | 20.53 |
| Takeda Digital Ventures | 7.73 |
| Zhuhai Hengqin Yuanming Asset Management Co. Ltd. | 4.07 |
| Bosera Hang Seng Healthcare ETF (QDII) | 1.18 |
| Vanguard Emerging Markets Stock Index Fund | 0.73 |
| Vanguard Total International Stock Index Fund | 0.71 |
| GF CSI Hong Kong Brand Name Drug ETF | 0.69 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3SqZ%2BfZaOpvKS3