
| 2023 | Amadeus IT Holding S.A. Unsponsored American Deposit Receipt Repr 1 Sh | 0.99 | 1.38 | USD |
| 2022 | Amadeus IT Holding S.A. Unsponsored American Deposit Receipt Repr 1 Sh | 0.62 | 1.19 | USD |
| 2021 | Amadeus IT Holding S.A. Unsponsored American Deposit Receipt Repr 1 Sh | 0.00 | 0.00 | USD |
| 2020 | Amadeus IT Holding S.A. Unsponsored American Deposit Receipt Repr 1 Sh | 0.00 | 0.00 | USD |
| 2019 | Amadeus IT Holding S.A. Unsponsored American Deposit Receipt Repr 1 Sh | 0.45 | 0.56 | USD |
| 2018 | Amadeus IT Holding S.A. Unsponsored American Deposit Receipt Repr 1 Sh | 0.98 | 1.40 | USD |
| 2017 | Amadeus IT Holding S.A. Unsponsored American Deposit Receipt Repr 1 Sh | 1.00 | 1.38 | USD |
| 2016 | Amadeus IT Holding S.A. Unsponsored American Deposit Receipt Repr 1 Sh | 0.76 | 1.66 | USD |
| 2015 | Amadeus IT Holding S.A. Unsponsored American Deposit Receipt Repr 1 Sh | 0.61 | 1.37 | USD |
| 2014 | Amadeus IT Holding S.A. Unsponsored American Deposit Receipt Repr 1 Sh | 0.55 | 1.37 | USD |
| 2013 | Amadeus IT Holding S.A. Unsponsored American Deposit Receipt Repr 1 Sh | 0.60 | 1.40 | USD |
| 2012 | Amadeus IT Holding S.A. Unsponsored American Deposit Receipt Repr 1 Sh | 0.48 | 1.90 | USD |
| 2011 | Amadeus IT Holding S.A. Unsponsored American Deposit Receipt Repr 1 Sh | 0.33 | 2.05 | USD |
| 2010 | Amadeus IT Holding S.A. Unsponsored American Deposit Receipt Repr 1 Sh | 0.31 | 1.49 | USD |
| 2009 | Amadeus IT Holding S.A. Unsponsored American Deposit Receipt Repr 1 Sh | - | - | USD |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3MmpuyZaOpvKS3